
Stanislaus Valley Groups of Narcotics Anonymous®
P.O. Box 578551
Modesto, CA 95357
Call the Helpline:
Toll Free 1.888.942.9922
SVGNA Meeting Counter:
46 groups meeting
77 times a week!
Search Results for Day is All and City is All
DAY | TIME | GROUP | ADDRESS | CITY | FORMAT | MAP |
---|---|---|---|---|---|---|
Monday | 07:00am | Our Morning Journey | 823 E Orangeburg Ave | Modesto | JFT, O, SD, Masks Mandatory | |
Monday | 12:00pm | Nooners | 1010 Carver Rd (Park on street) | Modesto | O, 1 hr, rotating format | |
Monday | 12:00pm | Nooner Snap | 620 W. 14th St (corner building on M St & W 14th St) | Merced | TM, CH, CW, O, NS, 1hr | |
Monday | 06:00pm | Keyes to Freedom | 1904 Richland Ave #B112 (SRC) | Ceres | Last Mon/BM-SP | |
Monday | 06:00pm | Winton Fellowship | 5890 N Winton Wy (Faith Comm Bible Church) | Winton | BS, CW, IP, O, SD, 1 hour | |
Monday | 06:00pm | Grupo Liberacion | 3026 4th St | Ceres | en Espanol, WM | |
Monday | 07:00pm | Los Banos Bushwhackers | 1031 Iowa Ave (United Methodist Church) | Los Banos | TM, O, CW | |
Monday | 07:00pm | Oakdale Fellowship | 1040 W F St(Sierra Foothills Community Church) | Oakdale | SP, O | |
Monday | 07:00pm | Grown Folks Group | 1010 Carver Rd | Modesto | SP, 1hr | |
Monday | 07:30pm | Common Needs | The Alano Club 1660 Herndon(No hugs no holding hands at end of meeting) | Ceres | C, CH, CL, NC | |
Monday | 08:00pm | Spiritual Connection | 800 Scenic Rd (Redwood Room) | Modesto | SP, Last Mon CM | |
Tuesday | 07:00am | Our Morning Journey | 823 E Orangeburg Ave | Modesto | JFT, O, SD, Masks Mandatory | |
Tuesday | 12:00pm | Nooners | 1010 Carver Rd (Park on street) | Modesto | O, 1 hr, rotating format | |
Tuesday | 12:00pm | Nooner Snap | 620 W. 14th St (corner building on M St & W 14th St) | Merced | CH, IP, 1hr, SD, Masks Mandatory | |
Tuesday | 05:30pm | Doing the Deal | 713 16th St | Modesto | C, NC, 1st Tue SP, masks optional | |
Tuesday | 06:00pm | Grupo Liberacion | 3026 4th St | Ceres | en Espanol, C | |
Tuesday | 06:00pm | True Solutions | 316 S. Laurel Street (Hope Church) | Turlock | BS, SP 20 min every other week | |
Tuesday | 06:00pm | Grown Folks Group | 1010 Carver Rd | Modesto | SS, 45 min | |
Tuesday | 06:00pm | Small Town Big Message | Alano Club 1660 Herndon Rd | Ceres | CW, SP, BS, IP, O | |
Tuesday | 07:00pm | Grown Folks Group | 1010 Carver Rd | Modesto | CH, 1hr | |
Tuesday | 08:00pm | Phoenix Fellowship | 2124 First Street (Atwater Baptist Church) | Atwater | C, CH, S, SP, MUST WEAR MASK | |
Tuesday | 08:00pm | Sunrise Fellowship | 500 Buena Vista Drive | Merced | BM, CH, CW, IP, S, O, last Tue SP | |
Wednesday | 07:00am | Our Morning Journey | 823 E Orangeburg Ave | Modesto | JFT, O, SD, Masks Mandatory | |
Wednesday | 12:00pm | Nooners | 1010 Carver Rd (Park on street) | Modesto | O, SP, 1 hr, rotating format | |
Wednesday | 12:00pm | Nooner Snap | 620 W. 14th St (corner building on M St & W 14th St) | Merced | CH, SD, 1 hr, Masks Mandatory | |
Wednesday | 07:00pm | Los Banos Bushwhackers | 1031 Iowa Ave (United Methodist Church) | Los Banos | BS, O, CW | |
Wednesday | 07:00pm | Love and Hugs without Drugs Click here to join meeting | Hybrid: 5101 Yosemite Blvd & Zoom ID# 72532185716, password 015129 | Empire | CH, SP, O | |
Wednesday | 07:00pm | Women Do Recover | Unity Church 305 W. 26th Street (enter in the back) | Merced | BM, WM, IP, CH, CW, WM, O, NS | |
Wednesday | 07:00pm | Grown Folks Group | 1010 Carver Rd | Modesto | OT, 1hr | |
Wednesday | 08:00pm | Survivors | 800 Scenic Dr (Redwoods Room) | Modesto | IP, NW,O, 1st Wed TM, 2nd JFT, 3rd SP(key tag), 4th Random | |
Wednesday | 08:00pm | Gateway to Recovery | 500 Buena Vista Drive (First Baptist Church) | Merced | MM,NC,O,BM/SP Last Wed. | |
Wednesday | 08:00pm | Wednesday Night Candlelight | 850 16th St | Modesto | C, CL, SP, NC | |
Thursday | 07:00am | Our Morning Journey | 823 E Orangeburg Ave | Modesto | JFT, O, SD, Masks Mandatory | |
Thursday | 12:00pm | Nooners | 1010 Carver Rd (Park on street) | Modesto | O, 1 hr, rotating format | |
Thursday | 12:00pm | Nooner Snap | 620 W. 14th St (corner building on M St & W 14th St) | Merced | CH, IP, SD, 1 hr, Masks Mandatory | |
Thursday | 05:30pm | Women Of Hope | 901 Rumble Rd (Davis Park Church) | Modesto | WM,C,CW | |
Thursday | 06:00pm | Grupo Liberacion | 3026 4th St | Ceres | en Espanol,O, SP 1st Thur | |
Thursday | 06:00pm | Winton Fellowship | 5890 N Winton Wy (Faith Comm Bible Church) | Winton | CH, CW, 1hr | |
Thursday | 06:00pm | Grown Folks Group | 1010 Carver Rd | Modesto | SS, 45 min | |
Thursday | 06:30pm | Keeping it Real Men's Meeting | Alano Club 1660 Herndon Rd | Ceres | MM, SP last Thurs, 1 hr | |
Thursday | 07:00pm | Bobby J. Memorial Two Stix | 1934 Marguerite Street (United Methodist Church) | Dos Palos | O, BS, CW, CH 1hr | |
Thursday | 07:00pm | Grown Folks Group | 1010 Carver Rd | Modesto | BS, 1hr | |
Thursday | 07:00pm | Coming Home | 316 S. Laurel St (Hope Church) | Turlock | BS, last Thur SP | |
Thursday | 07:30pm | Recovery At Work | 800 Scenic Dr (Redwoods room) | Modesto | BS | |
Thursday | 08:00pm | Step Children of NA | 500 Buena Vista Drive (Max persons allowed 10) | Merced | SP,SS,CH,NC,MAX10 | |
Friday | 07:00am | Our Morning Journey | 823 E Orangeburg Ave | Modesto | JFT, O, SD, Masks Mandatory | |
Friday | 12:00pm | Nooners | 1010 Carver Rd (Park on street) | Modesto | O, 1 hr, rotating format | |
Friday | 12:00pm | Nooner Snap | 620 W. 14th St (corner building on M St & W 14th St) | Merced | Masks Mandatory | |
Friday | 06:00pm | Keeping It Real on the West Side | Alano Club 1660 Herndon Rd | Ceres | O,CW,1 HR, | |
Friday | 07:00pm | Grupo Liberacion | 3026 4th St | Ceres | en Espanol | |
Friday | 07:00pm | Grown Folks Group | 1010 Carver Rd | Modesto | OT, 1hr | |
Friday | 07:00pm | Los Banos Bushwhackers | 1031 Iowa Ave (United Methodist Church) | Los Banos | CW, O,JFT,1st Fri SP,3rd Fri BM/SP | |
Friday | 08:00pm | Friday Night Book Study | 800 Scenic Dr (Redwoods Room) | Modesto | BS | |
Friday | 08:00pm | Oakdale Fellowship | 1040 W F St (Sierra Foothills Community Church) | Oakdale | CH, O, mystery meeting | |
Friday | 08:00pm | Phoenix Fellowship | 2124 First Street (Atwater Baptist Church) | Atwater | C, CH, S, SP, MUST WEAR MASK | |
Friday | 10:00pm | Out of Darkness Comes Light | 800 Scenic Dr (Redwood Room) | Modesto | SP | |
Saturday | 07:00am | Our Morning Journey | 823 E Orangeburg Ave | Modesto | JFT, O, SD, Masks Mandatory | |
Saturday | 09:00am | Recovery Through Unity | 1320 L St | Modesto | BS, O, 1 hr | |
Saturday | 12:00PM | Out To Lunch Bunch (1st Sat of the month) | 3800 Cornucopia Wy | Modesto | O, Sp | |
Saturday | 06:00pm | Oakdale Fellowship | 1040 W F St(Sierra Foothills Community Church) | Oakdale | O, 1 HR | |
Saturday | 06:00pm | It Works! | 1904 Richland Ave Room B-112 | Ceres | BS, CH/key-tag | |
Saturday | 06:00pm | H.O.W. | 894 Sycamore Avenue | Gustine | IP,O,NP | |
Saturday | 07:00pm | Los Banos Bushwhackers | 1031 Iowa Ave (United Methodist Church) | Los Banos | TM, O, CW | |
Saturday | 08:00pm | Recovery In Progress (United Methodist Church) | 899 E Yosemite Pkwy | Merced | CW, PS, IP, O, CH | |
Saturday | 8:00 pm | Saturday Night Live | 800 Scenic Dr (Redwoods Room) | Modesto | ||
Saturday | 07:00pm | Saturday Night Live Birthday Speaker Mtg (last Sat only) | Harvest Hall 3800 Cornucopia Wy (last Sat only) | Modesto | BM, CH, SP, O | |
Sunday | 07:00am | Our Morning Journey | 823 E Orangeburg Ave | Modesto | JFT, O, SD, Masks Mandatory | |
Sunday | 07:30am | Sunday Sunrise Virtual/Online | Zoom meeting ID: 635607975 | Modesto | Click here to join meeting, 1 hr, O | ONLINE |
Sunday | 08:00am | Grupo Liberacion | 3026 4th St | Ceres | en Espanol, O | |
Sunday | 08:00am | Spiritually Fit Men's Breakfast | 1515 Herndon Rd (Hot Rod Diner) | Ceres | MM, 1st Sun only | |
Sunday | 10:00am | Caring and Sharing | 800 Scenic Dr (Redwoods Room) | Modesto | O, SP, CH, BM/2nd Sun | |
Sunday | 01:00pm | Free To Read | 3957 Gratton Rd. | Denair | BS,SP | |
Sunday | 02:00pm | Experience The Miracle | 1660 Herndon Road (Alano Club) | Ceres | OT | |
Sunday | 03:30pm | Recovery In Action | 1107 Kern Street (Orestimba Presbyterian Church) | Newman | BM, CH, SP, O | |
Sunday | 04:30pm | Experience Strength and Hope | 500 Buena Vista Dr. (max 25 people) | Merced | C, NC, SP | |
Sunday | 06:30pm | Just For Today | 901 W Rumble Rd (Davis Park Church) | Modesto | MM | |
Sunday | 06:30pm | Ties That Bind Us | 800 Scenic Dr (Redwood Room) and zoom Id# 875 1249 8663 Password: 123456 | Modesto | WM, TM, last Sunday SP Click here to join meeting | ONLINE |
Meeting Format LegendAll Meetings Are 90 Minutes, Open, Non-Smoking & Wheelchair Access, Unless Otherwise Specified.There Are Smoking Areas At All Meetings.[ BM = Birthday Meeting ] [ BS = Book Study ] [ C = Closed Meeting, Addicts Only ] [ CH = Chip Meeting ] [ CL = Candlelight ] [ CW = Children Welcome ] [ ETN = Embracing The Newcomer ] [ IP = Information Pamphlet ] [ JFT = Just For Today Daily Meditation Book ] [ LGBT = Lesbian, Gay, Bisexual, and Transgender. ] [ MM = Men's Meeting ] [ NC = No Children ] [ NCW = New Comers Workshop ] [ NP = No Profanity ] [ NS = No Smoking ] [ NV = No Meeting Validation ] [ NW = No Wheelchair Access ] [ O = Open, Non Addicts Welcome ] [ OT = Open Topic ] [ PL = Potluck ] [ PS = Personal Stories ] [ QA = Question & Answer ] [ RL = Revolving Literature ] [ S = Smoking ] [ SBS = Sponsorship Book Study ] [ SCS = Southern Cal Format ] [ SP = Speaker Meeting ] [ SPFB = Speaker Feedback Meeting ] [ SPT = Spiritual Principles Topic Meeting ] [ SS = Step Study ] [ TD = Topic Discussion ] [ TM = Topic Meeting ] [ WM = Women's Meeting ] [ YPM = Young People's Meeting ] [ *** = No Dogs - Guide Dogs Only ] [ *SRC* = smoking allowed only under the "tent", parking lot speed limit ] [ strictly enforced 10 mph, no interactions with SRC clients. ] [ SD = Social Distancing ] [ MM = Mask a must ] [ ONLY10 = only 10 members allowed to attend at a time ] |
Schedules last updated: March 3rd 2023
Page last updated on March 4th, 2023
Copyright© 2009 ~ 2023 Stanislaus Valley Groups of Narcotics Anonymous®